Our fee list
General
+
| Treatment | Price |
|---|---|
| Examination | £35.00 |
| Emergency Appointment | £45.00 (treatment on top) |
| Scale and Polish | £35.00 |
| Simple Extraction | From £95.00 |
| Complex Extraction | From £195.00 |
| Nightguard and Sport Guards | From £245.00 |
Hygiene
+
| Treatment | Price |
|---|---|
| Hygiene Clean | From £65.00 |
| Airflow | From £65.00 |
| Gum Disease Treatment | From £145.00 |
Restorative
+
| Treatment | Price |
|---|---|
| Fillings | From £75.00 |
| Root Canal Filling | From £345.00 |
| Inlays and Onlays | From £350.00 |
| Crowns | From £350.00 |
| Bridges | From £495.00 |
| Dentures | From £495.00 |
| Implant Consultation | Free |
| Implants | From £1750.00 |
Orthodontics/Braces
+
| Treatment | Price |
|---|---|
| Invisalign Consultation | Free |
| Invisalign - Single Arch | From £1995.00 |
| Invisalign - Dual Arch | From £3450.00 |
| Retainers | From £195.00 |
Cosmetic
+
| Treatment | Price |
|---|---|
| Teeth Whitening | From £395.00 |
| Veneers | From £595.00 |
| Composite Bonding | From £195.00 |
Facial Aesthetics
+
| Treatment | Price |
|---|---|
| Lip Fillers | From £250.00 |
| Other Areas for Fillers | From £295.00 |
| Wrinkle Relaxing (Botox) | From £175.00 |